Welcome to the miniSQL monitor. Type \h for help.
mSQL > ->
Query buffer
------------
select * from listings
[continue]
->
Query OK.
14 rows matched.
+------------+------------------------------+------------------------------+--------------------+--------------+
| show_date | headliner | opening_act | location | ticket_price |
+------------+------------------------------+------------------------------+--------------------+--------------+
| 07-06-1996 | Black Sabbath | Amy Grant | Boston | 11.50 |
| 07-07-1996 | Black Sabbath | Amy Grant | Chicago | 11.50 |
| 07-08-1996 | Black Sabbath | Amy Grant | New York | 11.50 |
| 07-09-1996 | Black Sabbath | Amy Grant | Tampa | 11.50 |
| 07-10-1996 | Black Sabbath | Amy Grant | Seattle | 11.50 |
| 07-11-1996 | Black Sabbath | Amy Grant | Dallas | 11.50 |
| 07-09-1996 | The Jonathan Gross Band | Smashing Windows | Dallas | 24.50 |
| 08-14-1996 | The Jonathan Gross Band | Smashing Windows | New York | 19.95 |
| 08-18-1996 | The Jonathan Gross Band | Smashing Windows | Los Angeles | 24.50 |
| 07-02-1996 | Hootie and the NT Blowsfish | The Linux Torvalds Quartet | Munich | DM -32.00 |
| 07-04-1996 | Hootie and the NT Blowsfish | The Linux Torvalds Quartet | London | 18 quid |
| 07-05-1996 | Hootie and the NT Blowsfish | The Linux Torvalds Quartet | New York | 12.00 |
| 07-08-1996 | Hootie and the NT Blowsfish | The Linux Torvalds Quartet | Chicago | 12.00 |
| 07-09-1996 | Hootie and the NT Blowsfish | The Linux Torvalds Quartet | Detroit | 12.00 |
+------------+------------------------------+------------------------------+--------------------+--------------+
mSQL > ->
Bye!
Copyright © 1994 - 2019 Linux Journal. All rights reserved.