Listing 1. Example netconsole Output
01 NETCONSOLE
Tue Mar 2 13:45:30 1999
Site Address Time +-Variable-+ +-Value-+ Condition
discord 145.227.193.131 13:40 Portmapper 1 Info
getafix 145.227.11.143 13:40 Portmapper 1 Info
tutartis 145.227.191.2 13:40 Portmapper 1 Info
trojan 145.227.11.144 13:40 Portmapper 1 Info
umg1 145.227.193.195 13:40 Portmapper 1 Info
dogmatix 145.227.191.51 13:41 ICMP-ping 10 Info
dirsynch 145.227.191.7 13:41 ICMP-ping 10 Info
dirsynch2 145.227.191.52 13:41 ICMP-ping 10 Info
discord 145.227.193.131 13:40 SMTPport 1 Info
getafix 145.227.11.143 13:40 SMTPport 1 Info
tutartis 145.227.191.2 13:40 SMTPport 1 Info
umg1 145.227.193.195 13:40 SMTPport 1 Info
dogmatix 145.227.191.51 13:40 SMTPport 1 Info
Display Level: INFO MESSAGES
Enter option, 'q' to quit, 'h' for help:
Copyright © 1994 - 2019 Linux Journal. All rights reserved.